Darkhorse
The big calls: every 20/1+ longshot evedge has rated, settled at the returned industry starting price. Winners and losers — no cherry-picking, this is the whole longshot book.
784longshots rated
24winners
+12.8%flat-stake return
Longshots are the hardest game in racing and the easiest to romanticise. We show every one we rated — including the 760 that lost — because that is the only honest way to show the 24 that didn't.
The winners
| Date | Course | Horse | Rated | Result |
|---|
| 2026-09-04 | Worcester | Galeforcechopper | 67/1 | WON 151/1 |
| 2026-11-16 | Wolverhampton | Splintered | 101/1 | WON 126/1 |
| 2026-09-05 | Newcastle | Spartan Fighter | 34/1 | WON 81/1 |
| 2026-11-10 | Lingfield | Unknown Stranger | 51/1 | WON 81/1 |
| 2026-09-04 | Kilbeggan | Begger | 41/1 | WON 67/1 |
| 2026-11-01 | Curragh | Alnofoor | 51/1 | WON 41/1 |
| 2026-09-03 | Lingfield | Lion Of God | 26/1 | WON 34/1 |
| 2026-10-17 | Ascot | Mount Atlas | 34/1 | WON 34/1 |
| 2026-10-24 | Cheltenham | Omoore Park | 21/1 | WON 26/1 |
| 2026-10-03 | Newmarket | Arqoob | 21/1 | WON 21/1 |
| 2026-10-10 | Naas | Admired Beauty | 21/1 | WON 21/1 |
| 2026-10-28 | Kempton | Treasurer | 21/1 | WON 21/1 |
| 2026-10-04 | Killarney | Woodstream Lad | 26/1 | WON 19/1 |
| 2026-10-16 | Newcastle | Nepal | 21/1 | WON 19/1 |
| 2026-11-06 | Aintree | Secret Vino | 21/1 | WON 19/1 |
| 2026-09-15 | Punchestown | Chloes Boy | 21/1 | WON 17/1 |
| 2026-09-27 | Curragh | Chally Chute | 26/1 | WON 17/1 |
| 2026-10-07 | Kempton | Inmyopinion | 21/1 | WON 17/1 |
| 2026-09-30 | Sligo | Andyourbirdcansing | 26/1 | WON 15/1 |
| 2026-10-20 | Newcastle | Beaumadier | 21/1 | WON 15/1 |
| 2026-11-14 | Windsor | Sorgean | 21/1 | WON 15/1 |
| 2026-11-01 | Huntingdon | Briery Rose | 21/1 | WON 10/1 |
| 2026-10-26 | Hereford | Echo Valley | 26/1 | WON 9/1 |
| 2026-11-14 | Cheltenham | Passing Diamond | 26/1 | WON 7/1 |
The rest of the book
| Date | Course | Horse | Rated | Result |
|---|
| 2026-10-30 | Newmarket | Odell | 51/1 | — |
| 2026-10-30 | Newmarket | Mr Twig | 101/1 | — |
| 2026-10-30 | Down Royal | Booklight | 51/1 | — |
| 2026-10-30 | Down Royal | Heroes Of Renown | 26/1 | — |
| 2026-10-30 | Uttoxeter | Dolly Drama | 26/1 | — |
| 2026-10-30 | Newmarket | Fillipas | 21/1 | — |
| 2026-10-30 | Newmarket | Polyxena | 21/1 | — |
| 2026-10-30 | Wetherby | Arcimboldo | 201/1 | — |
| 2026-10-30 | Uttoxeter | Fine Thing | 21/1 | — |
| 2026-10-30 | Newmarket | Daring Legend | 29/1 | — |
| 2026-10-30 | Down Royal | Polepatrick | 34/1 | — |
| 2026-10-30 | Uttoxeter | Christines Star | 201/1 | — |
| 2026-10-30 | Newmarket | Flag Carrier | 21/1 | — |
| 2026-10-30 | Newcastle | Nip About | 67/1 | — |
| 2026-10-30 | Dundalk | Arizona Storm | 51/1 | — |
| 2026-10-30 | Dundalk | Gaineamh Min | 21/1 | — |
| 2026-10-30 | Newcastle | Directors Cut | 51/1 | — |
| 2026-10-30 | Dundalk | Mothel Abbey | 41/1 | — |
| 2026-10-30 | Newcastle | Bellagio Man | 34/1 | — |
| 2026-10-30 | Dundalk | Snow Light | 26/1 | — |
| 2026-10-31 | Newmarket | Miss Faithfull | 101/1 | — |
| 2026-10-31 | Wetherby | Some Good Men Gone | 41/1 | — |
| 2026-10-31 | Ayr | Midnight Moonshine | 21/1 | — |
| 2026-10-31 | Down Royal | Fun Daddy | 101/1 | — |
| 2026-10-31 | Down Royal | Microscope | 26/1 | — |
| 2026-10-31 | Newmarket | Midgham Man | 34/1 | — |
| 2026-10-31 | Newmarket | Nakila Sun | 26/1 | — |
| 2026-10-31 | Newmarket | Thi Qar | 21/1 | — |
| 2026-10-31 | Down Royal | Ringdufferin | 21/1 | — |
| 2026-10-31 | Wetherby | Riskintheground | 26/1 | — |
| 2026-10-31 | Down Royal | Moot Hall | 21/1 | — |
| 2026-10-31 | Down Royal | Back In Favour | 29/1 | — |
| 2026-11-01 | Worcester | Dynamite Defense | 101/1 | — |
| 2026-11-01 | Curragh | Byzantine Gold | 26/1 | — |
| 2026-11-01 | Curragh | Grecian Pearl | 67/1 | — |
| 2026-11-01 | Curragh | Rock On Johnny | 34/1 | — |
| 2026-11-01 | Huntingdon | Mcflo | 41/1 | — |
| 2026-11-01 | Cork | Walkineezy | 26/1 | — |
| 2026-11-01 | Carlisle | Kahavari | 26/1 | — |
| 2026-11-01 | Worcester | Some Scope | 26/1 | — |
| 2026-11-01 | Cork | Burning Like Fire | 67/1 | — |
| 2026-11-01 | Carlisle | Cushendun | 26/1 | — |
| 2026-11-01 | Cork | Buddy Holly | 21/1 | — |
| 2026-11-01 | Carlisle | Celestial Fashion | 67/1 | — |
| 2026-11-01 | Curragh | Loingseoir | 21/1 | — |
| 2026-11-01 | Worcester | Guildhall Graduate | 21/1 | — |
| 2026-11-01 | Worcester | Gili Island | 67/1 | — |
| 2026-11-01 | Huntingdon | Sumatran Tiger | 26/1 | — |
| 2026-11-02 | Plumpton | Merci Vieil Ami | 101/1 | — |
| 2026-11-02 | Southwell | Treshnish Point | 101/1 | — |
| 2026-11-02 | Southwell | Moorhead | 67/1 | — |
| 2026-11-02 | Southwell | Pepite De Saphir | 21/1 | — |
| 2026-11-02 | Wolverhampton | Katana | 101/1 | — |
| 2026-11-02 | Wolverhampton | Journalism | 34/1 | — |
| 2026-11-02 | Chelmsford City | Chloes Courage | 26/1 | — |
| 2026-11-02 | Wolverhampton | Yaahobby | 21/1 | — |
| 2026-11-03 | Lingfield | Thunderous Sea | 51/1 | — |
| 2026-11-03 | Sedgefield | Flawless Fusion | 41/1 | — |
| 2026-11-03 | Sedgefield | Contemplation | 67/1 | — |
| 2026-11-03 | Lingfield | Our Amigo | 21/1 | — |
| 2026-11-03 | Fairyhouse | River Ore | 101/1 | — |
| 2026-11-03 | Sedgefield | Yanka Blue | 34/1 | — |
| 2026-11-03 | Sedgefield | Chicago Storm | 101/1 | — |
| 2026-11-03 | Sedgefield | Tracker Issue | 21/1 | — |
| 2026-11-03 | Wolverhampton | Romanovich | 26/1 | — |
| 2026-11-03 | Wolverhampton | Kipp Kelly | 21/1 | — |
| 2026-11-04 | Musselburgh | Frontier Legend | 67/1 | — |
| 2026-11-04 | Chepstow | Forest Hills | 201/1 | — |
| 2026-11-04 | Chepstow | Saint Invictus | 201/1 | — |
| 2026-11-04 | Wexford | Timandi | 26/1 | — |
| 2026-11-04 | Wexford | Thats It Girl | 67/1 | — |
| 2026-11-04 | Chepstow | Horethorne | 101/1 | — |
| 2026-11-04 | Chepstow | Plan De Stan | 21/1 | — |
| 2026-11-04 | Chepstow | Lady Bam | 201/1 | — |
| 2026-11-04 | Musselburgh | Hunky Dory | 26/1 | — |
| 2026-11-04 | Chepstow | Stung By Tariffs | 21/1 | — |
| 2026-11-04 | Wexford | Tackletommywoowoo | 21/1 | — |
| 2026-11-04 | Dundalk | Thurso | 21/1 | — |
| 2026-11-04 | Dundalk | Zelente | 26/1 | — |
| 2026-11-04 | Kempton | Katalyst | 26/1 | — |
| 2026-11-04 | Dundalk | Lisnadill | 67/1 | — |
| 2026-11-05 | Clonmel | Bog Cross | 26/1 | — |
| 2026-11-05 | Newcastle | Mhordart | 51/1 | — |
| 2026-11-05 | Newbury | Fervent | 34/1 | — |
| 2026-11-05 | Clonmel | Le Vent Dex | 151/1 | — |
| 2026-11-05 | Newbury | La Trinite | 201/1 | — |
| 2026-11-05 | Newcastle | Final Straw | 21/1 | — |
| 2026-11-05 | Clonmel | Bynx | 51/1 | — |
| 2026-11-05 | Plumpton | Nicolai | 81/1 | — |
| 2026-11-05 | Clonmel | Blaze The Way | 21/1 | — |
| 2026-11-05 | Southwell | Kesari | 51/1 | — |
| 2026-11-05 | Southwell | Leabank | 51/1 | — |
| 2026-11-05 | Chelmsford City | Frankie Power | 51/1 | — |
| 2026-11-05 | Southwell | Love Always | 101/1 | — |
| 2026-11-06 | Fontwell | King Rolo | 67/1 | — |
| 2026-11-06 | Hexham | Croagh Patrick | 26/1 | — |
| 2026-11-06 | Aintree | Daytime Dreaming | 21/1 | — |
| 2026-11-06 | Hexham | Starlet Du Brizais | 67/1 | — |
| 2026-11-06 | Newcastle | Rajawail | 501/1 | — |
| 2026-11-06 | Newcastle | Lilac Dandy | 501/1 | — |
| 2026-11-06 | Newcastle | Miss Eileen | 21/1 | — |
| 2026-11-06 | Dundalk | Courtier | 101/1 | — |
| 2026-11-07 | Doncaster | Pol Roger | 21/1 | — |
| 2026-11-07 | Uttoxeter | Lou Des Bordes | 101/1 | — |
| 2026-11-07 | Kelso | Blazing Court | 67/1 | — |
| 2026-11-07 | Aintree | Melon (Ger) | 26/1 | — |
| 2026-11-07 | Gowran Park | Devine Genius | 67/1 | — |
| 2026-11-07 | Southwell | King Of Charm | 26/1 | — |
| 2026-11-07 | Doncaster | Goldmoyne | 23/1 | — |
| 2026-11-07 | Gowran Park | Backinbusiness | 26/1 | — |
| 2026-11-07 | Aintree | Off The Jury | 51/1 | — |
| 2026-11-07 | Southwell | Iron Curtain | 21/1 | — |
| 2026-11-07 | Southwell | Solid Bond | 21/1 | — |
| 2026-11-07 | Doncaster | Say What You See | 21/1 | — |
| 2026-11-07 | Uttoxeter | Ebarayna | 26/1 | — |
| 2026-11-07 | Southwell | Piperstown | 21/1 | — |
| 2026-11-08 | Naas | Ataboymiley | 101/1 | — |
| 2026-11-08 | Ffos Las | Golden Sanjida | 34/1 | — |
| 2026-11-08 | Sandown | Prince Rasam | 21/1 | — |
| 2026-11-08 | Ffos Las | Churchstone Rover | 21/1 | — |
| 2026-11-08 | Naas | Gold Star Status | 26/1 | — |
| 2026-11-08 | Naas | Barrow Side Boy | 101/1 | — |
| 2026-11-08 | Naas | Better Be Elusive | 26/1 | — |
| 2026-11-08 | Naas | Lavender Berry | 21/1 | — |
| 2026-11-09 | Carlisle | Cape Warrior | 34/1 | — |
| 2026-11-09 | Carlisle | Karate Kid | 34/1 | — |
| 2026-11-09 | Stratford | Bath Taverness | 34/1 | — |
| 2026-11-09 | Stratford | Mags Ocean | 51/1 | — |
| 2026-11-09 | Punchestown | Did Tell | 201/1 | — |
| 2026-11-09 | Punchestown | Sands Castle | 21/1 | — |
| 2026-11-09 | Punchestown | Walkineezy | 81/1 | — |
| 2026-11-09 | Punchestown | Issys Lad | 251/1 | — |
| 2026-11-09 | Stratford | Captain Connor | 34/1 | — |
| 2026-11-09 | Punchestown | Sapphire Jewel | 29/1 | — |
| 2026-11-09 | Punchestown | Hee Hiles | 41/1 | — |
| 2026-11-09 | Punchestown | Whispering Hopes | 23/1 | — |
| 2026-11-10 | Huntingdon | Chloes Courage | 34/1 | — |
| 2026-11-10 | Lingfield | One Cool Dreamer | 21/1 | — |
| 2026-11-10 | Fairyhouse | Hidalgo Des Mottes | 21/1 | — |
| 2026-11-10 | Fairyhouse | Aint Over Yet | 34/1 | — |
| 2026-11-11 | Bangor-On-Dee | Merely A Detail | 34/1 | — |
| 2026-11-11 | Ayr | Zebra Star | 101/1 | — |
| 2026-11-11 | Bangor-On-Dee | Dolly Drama | 26/1 | — |
| 2026-11-11 | Bangor-On-Dee | Granny B | 26/1 | — |
| 2026-11-11 | Dundalk | Emily Estherfaye | 21/1 | — |
| 2026-11-11 | Dundalk | Isthatrightkatie | 34/1 | — |
| 2026-11-12 | Thurles | Tea In The Park | 67/1 | — |
| 2026-11-12 | Market Rasen | Equi Libre | 67/1 | — |
| 2026-11-12 | Market Rasen | Striking Midnight | 21/1 | — |
| 2026-11-12 | Market Rasen | Jax Belle | 41/1 | — |
| 2026-11-12 | Thurles | Battle Of Benburb | 101/1 | — |
| 2026-11-12 | Hereford | Marias Joy | 101/1 | — |
| 2026-11-12 | Hereford | Valenciaga | 41/1 | — |
| 2026-11-12 | Thurles | Pacy Macie | 26/1 | — |
| 2026-11-12 | Thurles | Crystabel | 21/1 | — |
| 2026-11-13 | Cheltenham | Eton Mes | 29/1 | — |
| 2026-11-13 | Sedgefield | Arcimboldo | 34/1 | — |
| 2026-11-13 | Cheltenham | Time To Bite | 26/1 | — |
| 2026-11-13 | Cheltenham | Kings Scholar | 21/1 | — |
| 2026-11-14 | Wetherby | Some Good Men Gone | 21/1 | — |
| 2026-11-14 | Windsor | West Hill Rosie | 151/1 | — |
| 2026-11-14 | Windsor | Private Project | 41/1 | — |
| 2026-11-14 | Uttoxeter | Carrigane | 51/1 | — |
| 2026-11-14 | Wetherby | Fine Thing | 26/1 | — |
| 2026-11-14 | Uttoxeter | Millady | 21/1 | — |
| 2026-11-14 | Cheltenham | Putapoundinthejar | 21/1 | — |
| 2026-11-14 | Cheltenham | Newtown Rambler | 26/1 | — |
| 2026-11-14 | Windsor | Sophie Power | 34/1 | — |
| 2026-11-14 | Cheltenham | Dunkerque | 67/1 | — |
| 2026-11-14 | Navan | Time Is A Thief | 23/1 | — |
| 2026-11-14 | Navan | Line Speed | 101/1 | — |
| 2026-11-14 | Cheltenham | Clovelly Charm | 34/1 | — |
| 2026-11-15 | Navan | Ragstoriches | 201/1 | — |
| 2026-11-15 | Navan | Booklight | 26/1 | — |
| 2026-11-15 | Cheltenham | Captain Cool | 29/1 | — |
| 2026-11-15 | Fontwell | Chocks Away | 26/1 | — |
| 2026-11-15 | Navan | Its Bobsled Time | 21/1 | — |
| 2026-11-15 | Navan | Firefox | 26/1 | — |
| 2026-11-15 | Fontwell | Lily Grace | 21/1 | — |
| 2026-11-16 | Plumpton | Jurassic Pet | 21/1 | — |
| 2026-11-16 | Wolverhampton | Dj Harry | 67/1 | — |
| 2026-11-16 | Wolverhampton | Masai Land | 21/1 | — |
| 2026-11-16 | Wolverhampton | Silent Wisdom | 26/1 | — |
| 2026-11-16 | Wolverhampton | Sea Of Charm | 21/1 | — |
| 2026-11-17 | Carlisle | Blofeld | 26/1 | — |
| 2026-11-17 | Carlisle | Royal March | 21/1 | — |
| 2026-11-17 | Limerick | Fenian Maxios | 51/1 | — |
| 2026-11-17 | Limerick | Bridge View Star | 21/1 | — |
| 2026-11-17 | Limerick | Moot Hall | 21/1 | — |
| 2026-11-17 | Southwell | Opal Storm | 34/1 | — |
| 2026-11-17 | Southwell | Gut Reaction | 21/1 | — |
| 2026-11-18 | Hexham | Ebchester | 51/1 | — |
| 2026-11-18 | Ffos Las | El Dorado | 101/1 | — |
| 2026-11-18 | Hexham | Pinot Rouge | 51/1 | — |
| 2026-11-18 | Ffos Las | Hoeyfield Lad | 101/1 | — |
| 2026-11-18 | Dundalk | Sevengrandchildren | 101/1 | — |
| 2026-11-18 | Ffos Las | Big John Ollie | 26/1 | — |
| 2026-11-18 | Ffos Las | Lara K | 21/1 | — |
| 2026-11-18 | Kempton | Arlecchinos Moon | 21/1 | — |
| 2026-11-18 | Kempton | One More | 26/1 | — |
See the full evedge record →